
1.0Turbo GdiSx(O) Mt P • 2022
Price
Fuel Type
Petrol / Diesel
Transmission
Manual / Automatic
Mileage
17.5 kmpl
Seating
5 Seater
This pre-owned car has been inspected and verified by the dealer.
Fuel Type
Petrol / Diesel
Transmission
Manual / Automatic
Mileage
17.5 kmpl
Seating
5 Seater
Engine
1197 cc
Safety
6 Airbags
TS07JG8780
| Variant | Price | Fuel | Transmission | Action |
|---|---|---|---|---|
HX 2 Popular | ₹8.0 L | Petrol | Manual | |
HX 2 Turbo MT | ₹8.8 L | Petrol | Manual | |
HX 2 Diesel MT | ₹9.7 L | Diesel | Manual | |
HX 4 MT | ₹8.8 L | Petrol | Manual | |
HX 5 MT | ₹9.15 L | Petrol | Manual | |
HX 5 Turbo MT | ₹9.74 L | Petrol | Manual | |
HX 5 Turbo DCT | ₹10.91 L | Petrol | Automatic | |
HX 5 Diesel MT | ₹10.64 L | Diesel | Manual | |
HX 5 Diesel AT | ₹11.81 L | Diesel | Automatic | |
HX 6 MT | ₹10.43 L | Petrol | Manual | |
HX 6 Turbo DCT | ₹12.17 L | Petrol | Automatic | |
HX 6T MT | ₹10.88 L | Petrol | Manual | |
HX 7 Diesel MT | ₹12.51 L | Diesel | Manual | |
HX 8 Turbo MT | ₹11.81 L | Petrol | Manual | |
HX 8 Turbo DCT | ₹13.0 L | Petrol | Automatic | |
HX 10 Turbo DCT | ₹14.64 L | Petrol | Automatic | |
HX 10 Diesel AT | ₹15.64 L | Diesel | Automatic |

Selected: Dragon Red (Solid)
Monthly EMI
₹13,440
per month for 60 months
* Indicative EMI. Actual values may vary based on lender terms.
Loan eligibility pre-check
Send the calculated loan amount to the configured finance partner for a quick eligibility check.
Check eligibilityFASTag recharge
Open the configured FASTag partner flow for recharge or wallet top-up before delivery.
Recharge FASTagNo reviews available yet. Be the first to review!